This dust filter removes particles 1 micron or greater from dried compressed air. The filter should be used for after-filter applications. The filter can be used for a wide range of applications such as removing dirt, metal particles and pipescale.
| Model | Maximum Operating Temperature (°C /°F) | Minimum Operating Temperature (°C /°F) | Inlet Air Flow (m3/min / cfm) | Maximum Operating Pressure | |
| Call for Pricing | DP19 | 66/150 | 1.5/35 | .53/19 | 16/233 |
| Call for Pricing | DP40 | 66/150 | 1.5/35 | 1.12/40 | 16/232 |
| Call for Pricing | DP64 | 66/150 | 1.5/35 | 1.80/64 | 16/232 |
| Call for Pricing | DP123 | 66/150 | 1.5/35 | 3.45/123 | 16/232 |
| Call for Pricing | DP216 | 66/150 | 1.5/35 | 6.05/216 | 16/232 |
| Call for Pricing | DP275 | 66/150 | 1.5/35 | 7.70/275 | 16/232 |
| Call for Pricing | DP350 | 66/150 | 1.5/35 | 9.80/350 | 16/232 |
| Call for Pricing | DP481 | 66/150 | 1.5/35 | 13.46/481 | 16/232 |
| Call for Pricing | DP563 | 66/150 | 1.5/35 | 15.75/563 | 16/232 |
| Call for Pricing | DP706 | 66/150 | 1.5/35 | 19.76/706 | 16/232 |
| Call for Pricing | DP850 | ||||
| Call for Pricing | DP1100 | 66/150 | 1.5/35 | 30.80/1100 | 16/232 |
| Call for Pricing | DP1380 | 66/150 | 1.5/35 | 38.63/1380 | 16/232 |
| Call for Pricing | DP2100 | 66/150 | 1.5/35 | 60.00/2100 | 16/232 |
| Call for Pricing | DP2750 | 66/150 | 1.5/35 | 78.00/2750 | 16/232 |
| Call for Pricing | DP4100 | 66/150 | 1.5/35 | 117.00/4100 | 16/232 |
| Call for Pricing | DP7000 | 66/150 | 1.5/35 | 195.00/7000 | 16/232 |
| Call for Pricing | DP11000 | 66/150 | 1.5/35 | 312.00/11000 | 16/232 |
| Call for Pricing | DP17000 | 66/150 | 1.5/35 | 468.00/17000 | 16/232 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.