This high efficiency carbon filter is capable of removing oil vapor and odor from compressed air. The maximum remaining oil carryover is <0.003mg / m3 W at 21 degrees C. It is suitable for the food and drug processing industry as well as labratories.
| Model | Maximum Operating Temperature (°C /°F) | Minimum Operating Temperature (°C /°F) | Inlet Air Flow (m3/min / cfm) | ||
| Call for Pricing | AC19 | AC40 | |||
| Call for Pricing | AC64 | AC123 | |||
| Call for Pricing | AC216 | AC275 | |||
| Call for Pricing | AC350 | AC481 | |||
| Call for Pricing | AC563 | AC706 | |||
| Call for Pricing | AC850 | AC1100 | |||
| Call for Pricing | AC1380 | AC2100 | |||
| Call for Pricing | AC2750 | AC4100 | |||
| Call for Pricing | AC7000 | AC11000 | |||
| Call for Pricing | AC17000 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.