For 75 years Osterbauer has been a trusted resource for pre-owned equipment.
Osterbauer will never knowingly offer equipment that is considered mechanically faulty or dangerous, we only offer quality pre-owned equipment. We currently have a wide selection of pre-owned equipment.
Contact us today to inquire about equipment currently available. Please email inquiries to fcasique@osterbauer.com.
|
RECIPROCATING/ PISTON/ T30 MODELS |
PRICE |
| I/R, 2545 BARE PUMP, REBUILT | $1,099.00 |
| I/R, 2475N7.5FP,230/3,7 1/2 HP, 80-GAL, VERTICAL, #6940 | $1,999.00 |
| CHAMPION,2-HR10D25,DUPLEX,10HP,240_GALL,#6843 | $1,199.00 |
| I/R, 2475N5FP, 230/1, PACKAGE, 80 GAL TANK, VERTICAL, #6450 | $1,999.00 |
| I/R, 2475N7.5V, 230/3, STARTER ONLY, 80-GAL VERTICAL, #6334 | $1,799.00 |
| I/R, 2340N5-V, 5 HP, 230/3, 80- GAL VERTICAL TANK, #7208 | $1,399.00 |
| I/R, 2545E10FP, 10 HP, 200/3, 120 GAL HORIZONTAL TANK, # 6479 | $2,999.00 |
|
ROTARY SCREW TYPE AIR COMPRESSORS |
|
| I/R,UNI10115L_10HP,208/230/3/60,80_GAL_TANK,115_PSI_MAX,#5683 | $3,999.00 |
| I/R, UP6-5TAS, 230/3,WITH DRYER AND FILTER,80-GAL TANK, #6957 | $5,499.00 |
| I/R,EP50,50_HP,230/3,GEAR_DRIVEN,YR_1986,#6672 | $6,900.00 |
| I/R,EP250,250_HP,1,066_CFM@125_PSIG,460/3,YR_1995,#0502 | $29,999.00 |
| ATLAS COPCO,60HP, 460/3, AIRCOOLED,OILESS, #7176 | $19,900.00 |
| ATLAS COPCO,60HP, 460/3, AIRCOOLED,OILESS, #7177 | $19,900.00 |
|
DRYERS/ACCESSORIES |
|
| I/R,HRD15,DESSICANT DRYER,115/1/60_CONTROL_VOLTAGE,#2781 | $6,500.00 |
| I/R,8_TUBE_DESSICANT_DRYER,#C13201 | $1,800.00 |
| HANKINSON,DHW-10,10_CFM,115/1/60,DESSICANT_DRYER,#5983 | $ 300.00 |
| I/R,NLM300,NON_LUBE_COALESCING_FILTER,300_CFM,LIKE_NEW!!,#6698 | $2,191.00 |
| PS250,OIL/WATER_SEPARATOR,250_CFM,LIKE_NEW!!!!,P/N_42528463 | $1,535.00 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.