The Nirvana Cycling Dryer models are thermal mass cycling refrigerated dryers designed to have high thermal efficiency and low pressure drop by utilizing a circulating thermal mass medium and a premium corrugated, stainless steel heat exchangers. An advanced cycling dryer, the Nirvana Cycling refrigerated dryer provides significant savings because it does not waste energy costs through continuous operation of its refrigeration system, as do traditional non-cycling dryers. Each component of the Nirvana has been designed to provide durability and maximum energy efficiency and provides true customer value through high operating efficiency for lower energy consumption, superior heat exchange design to ensure continuous pressure dew point performance and reliable centrifugal separation pulls the unwanted moisture from the air even in partial load applications.
Reliably produced dry air is important to the customer’s productivity, product quality, and process equipment life. Nirvana Cycling Dryers afford the customer economical performance with minimal maintenance. Also, significant energy savings are realized with the superior cycling compressor design and minimal pressure drop.
Nirvana Refrigerated, 10-150 scfm
Nirvana Refrigerated, 200-8000 scfm
| Model | scfm @ 38°C | m3/min @ 3°C | Pressure Drop +/-0.5 psig | Pressure Drop +/-0.03 barg | Operating kW (Air Cooled) | Operating kW (Water Cooled) | W (in) | D (in) | H (in) | W (mm) | D (mm) | H (mm) | Weight lbs. | Weight kg | Connection Size | |
| Call for Pricing | D17NC | 10 | .3 | .66 | .05 | .31 | - | 14 | 14 | 18 | 356 | 356 | 457 | 75 | 34 | 1/2" FPT |
| Call for Pricing | D31NC | 18 | .5 | 1.91 | .13 | .51 | - | 14 | 14 | 18 | 356 | 356 | 457 | 75 | 34 | 1/2" FPT |
| Call for Pricing | D41NC | 24 | .7 | 3.23 | .22 | .66 | - | 14 | 14 | 18 | 356 | 356 | 457 | 90 | 41 | 1/2" FPT |
| Call for Pricing | D59NC | 35 | 1.0 | 1.80 | .12 | .79 | - | 20 | 16 | 23 | 508 | 406 | 584 | 165 | 75 | 3/4" FPT |
| Call for Pricing | D85NC | 50 | 1.4 | 3.44 | .24 | .94 | - | 20 | 16 | 23 | 508 | 406 | 584 | 165 | 75 | 3/4" FPT |
| Call for Pricing | D127NC | 75 | 2.1 | 1.56 | .11 | .78 | - | 14 | 35 | 31 | 356 | 889 | 787 | 140 | 64 | 1" MPT |
| Call for Pricing | D170NC | 100 | 2.8 | 2.06 | .14 | .96 | - | 14 | 35 | 31 | 356 | 889 | 787 | 175 | 80 | 1" MPT |
| Call for Pricing | D212NC | 125 | 3.5 | 1.90 | .13 | 1.35 | - | 14 | 35 | 31 | 356 | 889 | 787 | 175 | 80 | 1.5" MPT |
| Call for Pricing | D255NC | 150 | 4.2 | 2.60 | .18 | 1.29 | - | 14 | 35 | 31 | 356 | 889 | 787 | 175 | 80 | 1.5" MPT |
| Call for Pricing | NVC200 | 200 | 5.7 | 1.6 | .11 | 1.66 | 1.06 | 28 | 30 | 58 | 711 | 762 | 1473 | 620 | 282 | 1.5" NPT |
| Call for Pricing | NVC300 | 300 | 8.5 | 2.1 | .14 | 2.54 | 1.65 | 28 | 30 | 58 | 711 | 762 | 1473 | 735 | 334 | 2 NPT |
| Call for Pricing | NVC400 | 400 | 11.3 | 2.9 | .20 | 3.24 | 2.19 | 28 | 30 | 58 | 711 | 762 | 1473 | 745 | 339 | 2 NPT |
| Call for Pricing | NVC600 | 600 | 17 | 3 | .21 | 4.82 | 3.14 | 42 | 40 | 62 | 1067 | 1016 | 1575 | 1275 | 580 | 3 NPT |
| Call for Pricing | NVC700 | 700 | 19.8 | 2.7 | .19 | 5.79 | 3.58 | 42 | 40 | 62 | 1067 | 1016 | 1575 | 1320 | 600 | 3NPT |
| Call for Pricing | NVC800 | 800 | 22.7 | 2.9 | .20 | 6.5 | 4.16 | 42 | 40 | 62 | 1067 | 1016 | 1575 | 1415 | 643 | 3 NPT |
| Call for Pricing | NVC1000 | 1000 | 28.3 | 2.4 | .17 | 7.03 | 4.48 | 32 | 72 | 69 | 813 | 1829 | 1753 | 2315 | 1052 | 4 FLG |
| Call for Pricing | NVC1200 | 1200 | 34 | 3.1 | .21 | 8.72 | 5.48 | 32 | 72 | 69 | 813 | 1829 | 1753 | 2435 | 1107 | 4FLG |
| Call for Pricing | NVC1600 | 1600 | 45.3 | 3.3 | .23 | 11.48 | 7.34 | 32 | 72 | 69 | 813 | 1829 | 1753 | 2785 | 1266 | 4 FLG |
| Call for Pricing | NVC2000 | 2000 | 56.7 | 3.5 | .24 | 13.18 | 9.09 | 32 | 91 | 91 | 813 | 2311 | 2311 | 3925 | 1784 | 6 FLG |
| Call for Pricing | NVC2400 | 2400 | 68 | 3.5 | .24 | 14.29 | 9.59 | 32 | 91 | 91 | 813 | 2311 | 2311 | 4150 | 1886 | 6 FLG |
| Call for Pricing | NVC3200 | 3200 | 90.7 | 3 | .21 | 18.03 | 14.77 | 75 | 91 | 82 | 1905 | 2311 | 2083 | 5800 | 2636 | 6 FLG |
| Call for Pricing | NVC4000 | 4000 | 113.3 | 3 | .21 | 21.77 | 15.26 | 80 | 99 | 98 | 2032 | 2515 | 2489 | 6720 | 3055 | 8 FLG |
| Call for Pricing | NVC4800 | 4800 | 136 | 3 | .21 | 28.72 | 19.32 | 80 | 99 | 98 | 2032 | 2515 | 2489 | 6880 | 3127 | 8 FLG |
| Call for Pricing | NVC6000 | 6000 | 170 | 3 | .21 | 32.65 | 22.89 | 112 | 100 | 100 | 2845 | 2540 | 2540 | 9700 | 4409 | 10 FLG |
| Call for Pricing | NVC8000 | 8000 | 226.6 | 3 | .21 | 43.54 | 30.52 | 148 | 100 | 102 | 3759 | 2540 | 2591 | 13020 | 5918 | 12 FLG |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.