| Model | Flow cfm (m3/min) | Weight lbs (Kg) | Power HP (kW) | Pressure psi (barg) | Dimensions in.(mm)LxWxH | |
| Call for Pricing | CV1 | 800-1500(23-42) | 7500(3402) | 200-350(149-261) | 100-150(7.0-10.5) | 104x66x79(2642x1676x1981) |
| Call for Pricing | CV1A | 1600-2450(45-69) | 9100(4128) | 350-500(261-373) | 40-135) | 118x68x82(2997x1731x2088) |
| Call for Pricing | CV1B | 1800-2350(35-67) | 9100(4128) | 350-450(261-336) | 100-125(7.0-8.8) | 118x68x82(2997x1731x2088) |
| Call for Pricing | C250 | 1100-1800(31-51) | 11450(5103) | 250-350(187-261) | 100-150(7.0-10.5) | 145x79x79(3683x2007x2007) |
| Call for Pricing | C350 | 1900-2700(54-76) | 12400(5625) | 350-500(261-737) | 100-150(7.0-10.5) | 149x84x83(3785x2134x2108) |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.