Introducing Compressed Air Re-Invented Winner of 6 Global Awards for Innovation and Energy Savings, Nirvana delivers the benefits of variable speed control to smaller users. Designed to save money by lowering operating costs and eliminating wear and tear, Nirvana ensures that these savings continue year after year. The variable speed drive offers lowest power consumption at start-up, full and part load conditions. Further, Nirvana's unique and exclusive ability to be easily resized to different horsepower and pressure ranges ensures that maximum productivity and efficiency are realized even as the customer’s demand changes.
| Model | Power HP (kW) | Minimum Capacity cfm (m3/min) | Pressure psig (barg) | Maximum Capacity cfm (m3/min) | |
| Call for Pricing | UNI-7-115 | 7.5(5.5) | 17(0.48) | 116(8) | 31(0.88) |
| Call for Pricing | UNI-7-150 | 7.5(5.5) | 27(0.76) | 150(10.3) | 27(0.76) |
| Call for Pricing | UNI-10-115 | 10(7.5) | 17(0.48) | 116(8) | 42(1.19) |
| Call for Pricing | UNI-10-150 | 10(7.5) | 27(0.76) | 150(10.3) | 35(0.99) |
| Call for Pricing | UNI-15-115 | 15(11) | 17(0.48) | 116(8) | 60(1.70) |
| Call for Pricing | UNI-15-150 | 15(11) | 27(0.76) | 150(10.3) | 53(1.50) |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.