Looking for a rugged and reliable oil-free air compressor? The SIERRA, Ingersoll-Rand’s oil-free rotary screw, is just the unit for you. With Ingersoll-Rand’s unmatched reputation for reliability and performance to count on, oil-free customers can enjoy the peace of mind so difficult to come by given their vital process and application needs.
| Model | Dimensions inches (LxWxH) | Weight lbs. | Model L 100psig FAD (cfm) | Model H 125 psig FAD (cfm) | Nominal HP | Outlet Size | Model HH 150 psig FAD (cfm) | |
| Call for Pricing | Sierra 50 | 88.5x54x75.4 | 5111 | 214 | 179 | 50 | 1.5" NPT | - |
| Call for Pricing | Sierra 60 | 88.5x54x75.4 | 5364 | 266 | 229 | 60 | 1.5" NPT | - |
| Call for Pricing | Sierra 75 | 88.5x54x75.4 | 5364 | 333 | 288 | 75 | 1.5" NPT | 268 |
| Call for Pricing | Sierra 100 | 88.5x54x75.4 | 5500 | 419 | 407 | 100 | 1.5" NPT | 378 |
| Call for Pricing | Sierra 125 | 106x62.5x93.3 | 6437 | 585 | 523 | 125 | 2" NPT | 477 |
| Call for Pricing | Sierra 150 | 106x62.5x93.3 | 6452 | 690 | 690 | 150 | 2" NPT | 565 |
| Call for Pricing | Sierra 200 | 106x62.5x93.3 | 7099 | 911 | 854 | 200 | 2" NPT | 759 |
| Call for Pricing | Sierra 250 | 120x76x96 | 8820 | 1182 | 1070 | 250 | 4" ANSI Flange | 905 |
| Call for Pricing | Sierra 300 | 120x76x96 | 9090 | 1398 | 1264 | 300 | 4" ANSI Flange | 1112 |
| Call for Pricing | Sierra 350 | 120x76x96 | 9610 | 1600 | 1501 | 350 | 4" ANSI Flange | 1330 |
| Call for Pricing | Sierra 400 | 120x76x96 | 9610 | - | - | 400 | 4" ANSI Flange | 1527 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.