Looking for a rugged and reliable air compressor? The Ingersoll-Rand SSR is for you. With our integral gear drive system, 8000 hour coolant, and leak-free design, the SSR is a machine that you can count on for many years to come.
| Model | Weight lbs. | Full Load Pressure PSIG | NPT Outlet inches | Nom. HP | cfm | LxWxH in. | |
| Call for Pricing | XFE50 | 2000 | 100 | 1.5 | 50 | 231 | 67x63x67 |
| Call for Pricing | EPE50 | 2000 | 125 | 1.5 | 50 | 208 | 67x63x67 |
| Call for Pricing | HPE50 | 2000 | 140 | 1.5 | 50 | 199 | 67x63x67 |
| Call for Pricing | XF60 | 2100 | 100 | 1.5 | 60 | 275 | 67x63x67 |
| Call for Pricing | EP60 | 2100 | 125 | 1.5 | 60 | 244 | 67x63x67 |
| Call for Pricing | HPE60 | 2100 | 140 | 1.5 | 60 | 224 | 67x63x67 |
| Call for Pricing | XF75 | 2800 | 100 | 1.5 | 75 | 386 | 67x63x67 |
| Call for Pricing | EP75 | 2800 | 125 | 1.5 | 75 | 332 | 67x63x67 |
| Call for Pricing | HP75 | 2800 | 140 | 1.5 | 75 | 299 | 67x63x67 |
| Call for Pricing | XP75 | 2800 | 165 | 1.5 | 75 | 248 | 67x63x67 |
| Call for Pricing | XF100 | 2900 | 100 | 2.0 | 100 | 495 | 67x63x67 |
| Call for Pricing | EP100 | 2900 | 125 | 2.0 | 100 | 446 | 67x63x67 |
| Call for Pricing | HP100 | 2900 | 140 | 2.0 | 100 | 412 | 67x63x67 |
| Call for Pricing | XP100 | 2900 | 165 | 2.0 | 100 | 358 | 67x63x67 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.