Boosting your company's profits was the main goal that Ingersoll-Rand had in mind when it designed the revolutionary UP-Series line of integrated rotary screw air solutions. The UP-Series is more than an integrated air system, it's a complete air solution designed to maximize the key drivers of profitability in today's business.
| Model | HP | Dimensions & Weights inches (lbs.)-Base Mount | Capacity cfm | Dimensions & Weights inches (lbs.)-80 Gallon Tank | Dimensions & Weights inches (lbs.)-120 Gallon Tank | dBA | |
| UP6-5-125 | 5 | 41x28.9x36/650 | 18.5 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 65 | |
| UP6-5-150 | 5 | 41x28.9x36/650 | 16 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 65 | |
| UP6-7-125 | 7.5 | 41x28.9x36/650 | 28 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 65 | |
| UP6-7-150 | 7.5 | 41x28.9x36/650 | 25 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 65 | |
| UP6-7-210 | 7.5 | 41x28.9x36/650 | 17.5 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 65 | |
| UP6-10-125 | 10 | 41x28.9x36/650 | 38 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 68 | |
| UP6-10-150 | |||||||
| UP6-10-210 | 10 | 41x28.9x36/650 | 24 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 68 | |
| UP6-15C-125 | 15 | 41x28.9x36/650 | 55 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 69 | |
| UP6-15C-150 | 15 | 41x28.9x36/650 | 50 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 69 | |
| UP6-15C-210 | 15 | 41x28.9x36/650 | 38 | 53.6x28.9x60.7/925 | 74.7x28.9x60.7/960 | 69 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.