Continuing with the Ingersoll Rand’s Nirvana product tradition, the 20-40 hp Variable Speed Rotary Screw Compressor makes an advancement in aligning technology and reliability. Nirvana provides the ability to match compressed air demand while ensuring the lowest power consumption and operating cost. The Total Air System (TAS) option provides the customer with one integrated solution for all the required components of a complete compressed air system. Providing superior air quality, world class noise levels starting at 65dB(A), and no hassle installation. Further, Nirvana’s unique IntelliDrive has the ability to be resized to a different horsepower to grow with your business.
| Model | Nominal Power | Operating Pressure Range | Minimum Capacity | Maximum Capacity | Length | Width | Height | Weight | |
| Call for Pricing | IRN20H | 20 HP | 65-150 psig | 46 cfm | 87cfm | 64.2 in | 28.5 in | 52 in | 1350 lbs |
| Call for Pricing | IRN25H | 25 HP | 65-150 psig | 46 cfm | 108 cfm | 64.2 in | 28.5 in | 52 in | 1350 lbs. |
| Call for Pricing | IRN30H | 30 HP | 65-150 psig | 46 cfm | 130 cfm | 64.2 in | 28.5 in | 52 in | 1350 lbs. |
| Call for Pricing | IRN40H | 40 HP | 65-150 psig | 46 cfm | 161 cfm | 64.2 in | 28.5 in | 52 in | 1350 lbs. |
| Call for Pricing | IRN15K | 15 kW | 4.5-10.4 barg | 1.3 m3/min | 2.46 m3/min | 1630 mm | 724 mm | 1320 mm | 612 kg |
| Call for Pricing | IRN18K | 18 kW | 4.5-10.4 barg | 1.3 m3/min | 3.06 m3/min | 1630 mm | 724 mm | 1320 mm | 612 kg |
| Call for Pricing | IRN22K | 22 kW | 4.5-10.4 barg | 1.3 m3/min | 3.68 m3/min | 1630 mm | 724 mm | 1320 mm | 612 kg |
| Call for Pricing | IRN30K | 30 kW | 4.5-10.4 barg | 1.3 m3/min | 4.56 m3/min | 1630 mm | 724 mm | 1320 mm | 612 kg |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.