Looking for a highly energy efficient and reliable air compressor? Then look no further than Ingersoll-Rand's SSR 2-stage series of compressors. With our integral gear drive system, digital control system, and 8,000 hour coolant, the SSR 2-stage is a compressor that you can count on for years to come.
| Model | XFE 100 psig FAD (cfm) | Dimensions inches LxWxH | Outlet Size WC | Weight lbs. | Outlet Size AC | EPE 125 psig FAD (cfm) | HXPE 200 psig FAD (cfm) | Nominal HP | HPE 140 psig FAD (cfm) | |
| Call for Pricing | SSR 2-Stage 100 | 560 | 123x63x75 | 6050 | 2" NPT | 504 | - | 100 | 470 | |
| Call for Pricing | SSR 2-Stage 125 | 690 | 123x63x75 | 6770 | 2" NPT | 621 | 443 | 125 | 470 | |
| Call for Pricing | SSR 2-Stage 150 | 825 | 123x63x75 | 6820 | 2" NPT | 743 | 548 | 150 | 693 | |
| Call for Pricing | SSR 2-Stage 200 | 1100 | 123x63x75 | 7020 | 2.5" NPT | 990 | 735 | 200 | 924 | |
| Call for Pricing | SSR 2-Stage 250 | 1380 | 148x76x85 | 4" 150# Pipe Flange | 13080 | 4" nPT | 1249 | 960 | 250 | 1167 |
| Call for Pricing | SSR 2-Stage 300 | 1685 | 148x76x85 | 4" 150# Pipe Flange | 13080 | 4" NPT | 1476 | 1185 | 300 | 1428 |
| Call for Pricing | SSR 2-Stage 350 | 1899 | 160x82x96 | 4" 150# Pipe Flange | 12815 | 4" NPT | 1740 | 1366 | 350 | 1669 |
| Call for Pricing | SSR 2-Stage 400 | 2200 | 160x82x96 | 4" 150# Pipe Flange | 12815 | 4" NPT | 1991 | 1543 | 400 | 1924 |
| Call for Pricing | SSR 2-Stage 450 | 2405 | 160x82x96 | 4" 150# Pipe Flange | 12815 | 4" NPT | 2245 | 1739 | 450 | 2099 |
| Call for Pricing | SSR 2-Stage 500 | 2600 | 160x82x96 | 4" 150# Pipe Flange | 12815 | 4" NPT | 2425 | 1879 | 500 | 2266 |
Los Angeles
5041 South Santa Fe Avenue Los Angeles CA 90058
323-583-4771
Inland Empire
3630 Placentia Court
Chino, CA 91710
951-479-1612
© Osterbauer Compressor Service, Inc., all rights reserved. Website and support services by Ntelligent Systems.