Home E-News Sign Up Send To A Friend Employee Login Search:
Products Services Repairs & Parts Pre-Owned Equipment Documents Dealer Website About Us Contact Us Career Opportunities Events
TZ (200+ cfm)
Desiccant ThermoZorb Heatless Regenerative

The ThermoZorb Series dryer is a heatless desiccant dryer made up of two ASME vassels filled with desiccant material, which are assembled together with inlet and outlet manifolds. One chamber is in operation (dryer), while the opposite chamber is regenerating using the pressure swing adsorption (PSA) method. A small volume of the dried compressed air is used to regenerate the saturated desiccant bed by expanding dried air from line pressure to atmospheric pressure, removing the water absorbed by the desiccant material. These dryers are supplied with mounted filters.

All Models are supplied with 115V-1Ph-60Hz electrics. Ratings are based on a 100 degree F inlet air temperature, 100 psiG inlet air pressure to deliver a -40 degree F pressure dew point. Maximum inlet air temperature is 120 degree F, and maximum inlet air pressure is 150 psiG.

Features

    ThermoZorb (TZ) Heatless Regenerative Dryers

    • IR’s TZ: The premier heatless regenerative product available on the market.
    • Utilizes dry, compressed air for purge regeneration.
    • A GP pre-filter and DP after-filter are necessary to maintain desiccant life and improve downstream air quality.


    ModelShipping Weight (lbs/kg)Capacity Nm3/minDimensions HxWxD (inches/mm)Inlet NPT (inches/mm)Capacity scfmOutlet NPT (inches/mm)
    Call for Pricing TZ100
    Call for Pricing TZ160 420/190 4.53 73(1854)x22(559)x37(940) 1/25.40 160 1/25.40
    Call for Pricing TZ220 640/290 6.23 83(2108)x22(559)x41(1041) 1.50/38.10 220 1.50/38.10
    Call for Pricing TZ300 830/375 8.50 72(1829)x28(711)x47(1194) 1.50/38.10 300 1.50/38.10
    Call for Pricing TZ400 1100/499 11.33 84(2134)x28(711)x51(1295) 1.50/38.10 400 1.50/38.10
    Call for Pricing TZ500 1400/635 14.16 77(1956)x30(762)x56(1422) 2.0/50.80 500 2.0/50.80
    Call for Pricing TZ600
    Call for Pricing TZ820 2150/975 23.22 106(2692)x30(762)x60(1524) 3/76.20 FLG 820 3/76.20 FLG
    Call for Pricing TZ1050 2500/1134 29.73 106(2692)x34(864)x60(1524) 3/76.20 FLG 1050 3/76.20 FLG
    Call for Pricing TZ1200 2900/1315 34.47 118(2997)x34(864)x60(1524) 3/76.20 FLG 1200 3/76.20 FLG
    Call for Pricing TZ1450 3200/1452 41.65 119(3023)x37(940)x64(1626) 3/76.20 FLG 1450 3/76.20 FLG
    Call for Pricing TZ1710 4100/1860 49.11 119(3023)x37(940)x64(1626) 4/102 FLG 1710 4/102 FLG
    Call for Pricing TZ2000 5600/2540 56.64 126(3200)x45(1143)x80(2032) 4/102 FLG 2000 4/102 FLG
    Call for Pricing TZ2350 6300/2858 66.55 119(3023)x45(1143)x80(2032) 4/102 FLG 2350 4/102 FLG
    Call for Pricing TZ2750
    Call for Pricing TZ3400 9300/4218 9628 132(3353)x58(1321)x93(2362) 6/152 FLG 3400 6/152 FLG
    Site Map   Privacy Policy   Terms of Use              © 2007 Osterbauer Compressor Service. All Rights Reserved.

    Marketing Phoenix Cleveland